Name | Ghandhara Industries |
---|---|
Category | Private Sector Others |
Do you have female staff ? | No |
Female staff | |
Transgender staff | 0 |
Total staff | |
Phone | 0 0 9 2 - 2 1 - 3 8 7 0 9 0 0 0 |
Fax | +92-21-32560090, 32564458 |
Website | http://www.gil.com.pk |
Address | F-3, Hub Chauki Road, S.I.T.E., P.O. Box No. 2706 |
Zip | |
City | Karachi |
Province | Sindh |
Have you appointed your Inquiry Committee | NO |
---|---|
Have you displayed the Code of Conduct in your office | NO |
Specify location where Code of Conduct is displayed in your office | |
Have you given a briefing to the members of the inquiry Committee on the Code | NO |
Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | NO |
Date of Seminar or Awareness Session | 0000-00-00 |
Did your organization have any policy to address sexual harassment before passage of this law | NO |
Have you appointed your Focal Person | NO |
Full Name | |
---|---|
No results found. |