| Name | THE SHEIKHUPURA CHAMBER OF COMMERCE & INDUSTRY |
|---|---|
| Category | Private Sector Members of Chamber |
| Do you have female staff ? | No |
| Female staff | |
| Transgender staff | 0 |
| Total staff | |
| Phone | 042-37971367/37971467 |
| Fax | 042-37970667 |
| Website | www.scci.net.pk |
| Address | CHAMBER HOUSE 23-KM LAHORE-SHEIKHUPURA ROAD |
| Zip | |
| City | SHEIKHUPURA |
| Province | Punjab |
| Have you appointed your Inquiry Committee | NO |
|---|---|
| Have you displayed the Code of Conduct in your office | NO |
| Specify location where Code of Conduct is displayed in your office | |
| Have you given a briefing to the members of the inquiry Committee on the Code | NO |
| Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | NO |
| Date of Seminar or Awareness Session | 0000-00-00 |
| Did your organization have any policy to address sexual harassment before passage of this law | NO |
| Have you appointed your Focal Person | NO |
| Full Name | |
|---|---|
No results found. | |