Name | NWFP University of Engineering & Technology |
---|---|
Category | Universities/ Higher Education Commission (HEC) |
Do you have female staff ? | Yes |
Female staff | |
Transgender staff | 0 |
Total staff | |
Phone | (+92-91)9216796-8 |
Fax | (+92-91) 9216663 |
Website | http://www.nwfpuet.edu.pk/ |
Address | KPK University of Engineering & Technology |
Zip | |
City | Peshawar |
Province | Khyber Pakhtunkhwa |
Have you appointed your Inquiry Committee | NO |
---|---|
Have you displayed the Code of Conduct in your office | NO |
Specify location where Code of Conduct is displayed in your office | |
Have you given a briefing to the members of the inquiry Committee on the Code | NO |
Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | NO |
Date of Seminar or Awareness Session | 0000-00-00 |
Did your organization have any policy to address sexual harassment before passage of this law | NO |
Have you appointed your Focal Person | NO |
Full Name | |
---|---|
No results found. |