Name | E2Z Solutions Pakistan |
---|---|
Category | Private Sector Members of Chamber |
Do you have female staff ? | Yes |
Female staff | 2 |
Transgender staff | 0 |
Total staff | 5 |
Phone | +923218220374 |
Fax | |
Website | www.e2zsol.com |
Address | E2Z SOLUTIONS PAKISTAN, M-2, C-24, STREET 5, BADAR COMMERCIAL, PHASE V, DHA. |
Zip | 75500 |
City | Karachi |
Province | Sindh |
Have you appointed your Inquiry Committee | YES |
---|---|
Have you displayed the Code of Conduct in your office | YES |
Specify location where Code of Conduct is displayed in your office | Front Desk |
Have you given a briefing to the members of the inquiry Committee on the Code | YES |
Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | YES |
Date of Seminar or Awareness Session | 2011-11-14 |
Did your organization have any policy to address sexual harassment before passage of this law | NO |
Have you appointed your Focal Person | NO |
Full Name | |
---|---|
No results found. |