| Name | Engro Corp |
|---|---|
| Category | Private Sector Others |
| Do you have female staff ? | Yes |
| Female staff | 105 |
| Transgender staff | 0 |
| Total staff | 1199 |
| Phone | +922135297513 |
| Fax | 021-3529 6046 |
| Website | www.engro.com |
| Address | 8th Floor, Harbor Front BuildingMarine Drive, Block 4, Clifton |
| Zip | 75600 |
| City | Karachi |
| Province | Sindh |
| Have you appointed your Inquiry Committee | YES |
|---|---|
| Have you displayed the Code of Conduct in your office | YES |
| Specify location where Code of Conduct is displayed in your office | Notice Boards |
| Have you given a briefing to the members of the inquiry Committee on the Code | YES |
| Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | YES |
| Date of Seminar or Awareness Session | 2011-08-22 |
| Did your organization have any policy to address sexual harassment before passage of this law | YES |
| Have you appointed your Focal Person | NO |
| Full Name | |
|---|---|
| Naila Kassim (Head of HR & CC - Engro Corp) | [email protected] |
| Naz Khan (CFO - Engro Corp) | [email protected] |
| Ali Ansari (President & CEO - Engro Corp) | [email protected] |