| Name | Al-Ghazi Tractors Limited |
|---|---|
| Category | others |
| Do you have female staff ? | Yes |
| Female staff | 10 |
| Transgender staff | 0 |
| Total staff | 367 permanent employees |
| Phone | 021-35660881-5 |
| Fax | 021-35689387 |
| Website | www.alghazitractors.com |
| Address | 11th Floor, NICL Building, Abbasi Shaheed Road |
| Zip | |
| City | Karachi |
| Province | Sindh |
| Have you appointed your Inquiry Committee | YES |
|---|---|
| Have you displayed the Code of Conduct in your office | YES |
| Specify location where Code of Conduct is displayed in your office | Part of policy |
| Have you given a briefing to the members of the inquiry Committee on the Code | YES |
| Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | NO |
| Date of Seminar or Awareness Session | 0000-00-00 |
| Did your organization have any policy to address sexual harassment before passage of this law | NO |
| Have you appointed your Focal Person | NO |
| Full Name | |
|---|---|
| Ms. Sobika Zubair | [email protected] |
| Tanvir Ahmad | |
| Mirza Mohammad |